ITB-RFP-RFQ
Invitations to Bid, Requests for Proposals, and Requests for Qualification
From time to time, the City of Florida City issues Invitations to Bid (ITB), Requests for Proposals (RFP), and Requests for Qualification (RFQ). These ITBs, RFPs, and RFQs are typically advertised in either or both of the South Dade News Leader or the Miami Herald. Most offerings of this type are also posted online on Onvia DemandStar or other specialty advertising sites. They may also be posted on the websites of state or national associations to which the City belongs.
The links below are the current procurement offerings from the City of Florida City:
Invitations to Bid
| Document | Action |
|---|---|
Florida City CDBG NR FFY 2023-2024 WTP Water Tank Repairs - Invitation to Bid | View (opens in new window) |
Florida City American Rescue Plan Act – Loren Roberts Park Improvements - Invitations to Bid | View (opens in new window) |
Florida City American Rescue Plan Act – WATER SYSTEM IMPROVEMENTS NW 6 AVE AND WTP - Invitation to Bid | View (opens in new window) |
Invitation to Bid - Florida City American Rescue Plan Act – Gravity Line Rehabilitation PS3, PS18, & PS25 | View (opens in new window) |
Pre Bid Conference reschedule - Florida City American Rescue Plan Act – Rehabilitation of Elevated Tank & Clear Well | View (opens in new window) |
Invitation to Bid - Rehabilitation of Elevated tank & Clear Well project | View (opens in new window) |
Invitation to Bid - Florida City American Rescue Plan Act - Pump Station 9 Improvements | View (opens in new window) |
Requests for Proposal
| Document | Action |
|---|---|
ADDENDUM NO. 2 - Florida City CDBG NR FFY 2023-2024 WTP Water Tank Repairs | View (opens in new window) |
PROJECT MANUAL - Florida City CDBG NR FFY 2023-2024 WTP Water Tank Repairs | View (opens in new window) |
Addendum #1 - Florida City CDBG NR FFY 2023-2024 WTP Water Tank Repairs | View (opens in new window) |
Project Manual - Florida City CDBG NR FFY 2023-2024 WTP Water Tank Repairs | View (opens in new window) |
Addendum 1 - WATER SYSTEM IMPROVEMENTS NW 6 AVE AND WTP | View (opens in new window) |
Addendum 2 - WATER SYSTEM IMPROVEMENTS NW 6 AVE AND WTP | View (opens in new window) |
Addendum 4 - Florida City American Rescue Plan Act | View (opens in new window) |
Addendum-1 - Pump Station 9 Improvements | View (opens in new window) |
Addendum-1 - Project Manual - Pump Station 9 Improvements | View (opens in new window) |
Addendum-1 - Rehabilitation of Elevated Tank Clear Well | View (opens in new window) |
Addendum-2 - Pump Station 9 Improvements | View (opens in new window) |
Addendum-2 - Project Manual - Pump Station 9 Improvements | View (opens in new window) |
Addendum-2 - Rehabilitation of Elevated Tank | View (opens in new window) |
Addendum-2 - Project Manual - Rehabilitation of Elevated Tank | View (opens in new window) |
Addendum-3 - Rehabilitation of Elevated Tank | View (opens in new window) |
Addendum-3 - Project Manual - Rehabilitation of Elevated Tank | View (opens in new window) |
Project Manual - Gravity Line Rehabilitation PS3, PS18, PS25 | View (opens in new window) |
Project Manual - Loren Roberts Park Improvements | View (opens in new window) |
Project Manual - Rehabilitation of Elevated Tank & Clear Well (07032024) | View (opens in new window) |
Project Manual - WATER SYSTEM IMPROVEMENTS NW 6 AVE AND WTP | View (opens in new window) |
Project Manual - WATER SYSTEM IMPROVEMENTS NW 6 AVE AND WTP Addendum 3 | View (opens in new window) |
Project Manual - WATER SYSTEM IMPROVEMENTS NW 6 AVE AND WTP Addendum 4 | View (opens in new window) |
Rehabilitation of Elevated Tank - Clear Well | View (opens in new window) |
Requests for Qualification
No documents available.